The AIOU fee structure plays a pivotal role in higher education at Allama Iqbal Open University. Students frequently encounter confusion and uncertainty regarding the AIOU fee structure for 2024, especially when contemplating course enrollment. Whether you seek details on admission fees, tuition costs, or other associated charges for AIOU’s 2024 course offerings, this blog post provides the essential information to empower your decision-making process! Allama Iqbal Open University has updated Fee Structure 2024 which is available on this page in a descriptive manner. We have shared here the latest updated AIOU Fee Structure 2024 for almost all programs/courses that are offered by AIOU.
AIOU Fee Structure 2024 Allama Iqbal Open University
So, if you desire to get admission to Allama Iqbal Open University and looking for the first semester and complete details of courses in spring and autumn, then you’re on the right page to check the admission fee of your program.
Check on AIOU Official Website
Allama Iqbal Open University Fee Structure 2024
Every year thousands of students enrolled in various programs with the knowledge of all related information of AIOU. But Currently, Allama Iqbal Open University is changing admission Policy, Admission fees from time to time.
In short, we assure you that we’re bringing on this page all the recent updates of AIOU related to Admission Fees, Admission Fall, Campus Details, Tutor Information, etc.
AIOU Admission Fee 2024 All Programs
Matric and Intermediate Programs Fee Structure AIOU | ||
Name of Program | First Semester Fees | Total Semester |
Matric | Rs. 1300 /- | 04 |
Darse-E-Nazami Group Matric | Rs. 1300 /- | 04 |
F.A General Group & I.Com | Rs. 1820 /- | 04 |
Darse-E-Nazami Group FA | Rs. 1820 /- | 04 |
BS (4 Year) and ADP/BA (2 Year) Programs Fee Structure AIOU | ||
Name of Program | First Semester Fees | Total Semester |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
AD – Information Technology Management | Rs. 27390 /- | 04 |
AD – Library & Information Science | Rs. 27390 /- | 04 |
BA [PASS] – Mass Communication | Rs. 27390 /- | 04 |
AD- Commerce | Rs. 27390 /- | 04 |
B.Com- Commerce | Rs. 27390 /- | 04 |
BA (Pass) – Dars-e-Nizami | Rs. 11140 /- | 04 |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
To save time and effort for Students, we’ve gathered all the information related to AIOU Admission Fee 2024 all programs in a single page. Here the continuing and newcomers can easily check AIOU Fee Structure 2024 of all programs such as diploma, certificate, and degree programs.
BS (4 Year) Programs Fee Structure AIOU | ||
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics | Rs. 62000 /- | 08 |
AIOU Admission Fee of various programs e.g. Matric, Darse-E-Nazami Group Matric, F.A General Group & I.Com, Darse-E-Nazami Group FA, BS Programs, Master’s Program, MPhil, and Ph.D. are given below in the table. So, without wasting time let’s get started and view the AIOU Fee Structure 2024 All Program.
Master Programs Fee Structure AIOU | ||
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | — | 04 |
PGD in EPM | — | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | — | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | — | 04 |
M.Phil. Programs Fee Structure AIOU | |||
Name Of Programs | C. H Fee | Thesis & Evaluation Fee (in PKR) | Admission/IT /Registration Fee (in PKR) |
MS (Management Sciences) | Rs. 8430 | 52020 | 7100 |
MPhil Mathematics | Rs. 5860 | 52020 | 2100 |
MPhil History | Rs. 2800 | 22200 | 2100 |
M.S. Computer Science | Rs. 6180 | 12360 | 2100 |
M.Phil. Urdu | Rs. 2800 | — | 2100 |
M.Phil. Statistics | Rs. 5860 | 23440 | 2100 |
M.Phil. Physics | Rs. 4755 | 9510 | 2100 |
M.Phil. in Pakistani Lang. and Literature | Rs. 2800 | — | 2100 |
M.Phil. Education | Rs. 2800 | 11200 | 2100 |
M.Phil. Economics | Rs. 5860 | 46745 | 2100 |
M.Phil. Chemistry | Rs. 6470 | — | 2100 |
Ph.D. Programs Fee Structure AIOU | |||
Name Of Programs | C. H Fee | Thesis & Evaluation Fee (in PKR) | Admission/IT /Registration Fee (in PKR) |
Ph.D. Iqbal Studies | — | — | — |
Ph.D. Urdu | — | — | — |
Ph.D. Education | 3180 | 25230 | 3100 |
MS Leading to Ph.D. | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 4500 |
Ph.D. Statistics | 5100 | 61200 | 4100 |
The Entire detail about AIOU Fee Structure 2024 that is recently updated by AIOU Controller Management is given above tables. Remember! Allama Iqbal Open University is changing fee structure details day by day. But, currently, students are paying their first-semester fee according to the above table.