UET Lahore Admission 2025: Apply online for undergraduate and postgraduate programs. Applications are open. The last date for submission is in the advertisement. Eligibility: 60% in Intermediate (Pre-Engineering) or equivalent, with a weighted aggregate based on marks and entry test scores. Details on the application process, eligibility, schedule, and contacts are in this article.
UET Lahore Admission 2025 Apply Online via Portal
See the online UET Lahore admission guide and Academic Calendar 2025 for all program admissions. Keep visiting our website for more updates regarding UET Lahore Spring/Fall, Morning/Evening admission schedule, online registration, fee structure, eligibility criteria, merit list, entry test, prospectus, Entry Test schedule, scholarship, faculty, ranking, prospectus, hostel, and Courses programs.
Admission uet.edu.pk 2025
As per the rule & regulation, only those candidates who possess academic records comparable to admission requirements of this University (for their particular Entry Session) shall be considered for admission by migration subject to the availability of seats in the concerned department. To get here the complete guidelines about UET Lahore Admission 2025 Last Date, Apply Online, admission procedure, and further details.
UET Lahore Courses/Programs
Undergraduate Admissions | |
BSc Industrial & Manufacturing Engineering | BSc Bio-Medical Engineering Technology |
BSc Mechatronics & Control Engineering | BSc Textile Engineering Technology |
BSc Product & Industrial Designing | BSc Mining Engineering |
BSc Civil Engineering | BSc Geological Engineering |
BSc Metallurgical and Materials Engineering | BBA |
BSc Polymer Engineering | BSc Management Science |
BSc Engineering | BSc Computer Engineering |
BSc Civil | BSc Computer Science |
BSc Electrical Technology | BSc City and Regional Planning |
BSc Mechanical Technology | BSc Building & Architectural Engineering |
BSc Transportation Engineering | BSc Architecture Engineering |
BSc Environmental Engineering | BSc Electrical Engineering |
BSc Chemical Engineering | BSc Mechanical Engineering |
BSc Petroleum & Gas Engineering | BSc Chemical Technology |
Graduate Admissions | |
Masters Degree in Architecture | MSc Hydraulics Engineering |
Master in Business Economics | MSc Polymer & Process Engineering |
MSc Applied Chemistry | MSc Integrated Building Design |
MSc Applied Mathematics | MSc Engineering Hydrology |
MSc Applied Physics | MSc Hydropower Engineering |
Msc Building & Architectural | MSc Water Resource Engineering |
MBA Finance | MSc Electrical Engineering |
MSc City & Regional Planning | MSc Computer Engineering |
MSc Community Development and Environmental Management | Master Degree in Product and Industrial Design |
MSc City and Regional Planning | MSc Automotive Engineering |
MSc Telecommunication Networks | MSc Thermo-Fluid Engineering |
MBA | MSc Polymer Science & Technology |
MSc Water Resource Management | MSc Thermal Power Engineering |
MSc Computer Science | MSc Mechanical Design Engineering |
MBA Executive | MSc Manufacturing Engineering |
MS Management | MSc Engineering Management |
MS Marketing | MSc Mechatronics & Control Engineering |
MSc Water Resources Engineering | MSc Energy Engineering |
MSc Water Resources Management | MSc Chemical Engineering |
MSc Engineering Hydrology | MSc Polymer and Process Engineering |
MSc Hydropower Engineering | MSc Metallurgical and Materials Engineering |
MBA Engineering | MSc Mining Engineering |
MSc Geo-Technical Engineering | MSc Geological Engineering |
MSc Structural Engineering | MSc Petroleum & Gas Engineering |
MSc Transportation Engineering | MSc Hydraulics and Irrigation Engineering |
MSc Environmental Engineering | MSc Geotechnical Engineering |
MPhil Admissions | |
MPhil Food Science & Technology | MPhil Business Economics |
Mphil Water Resources Engineering | MPhil Applied Chemistry |
Mphil Water Resources Management | MPhil Applied Mathematics |
MPhil Applied Physics | |
Ph.D. Admissions | |
PhD Mathematics | PhD Environmental Engineering |
PhD Chemistry | PhD Engineering Hydrology |
PhD Physics | PhD Water Resources Engineering |
PhD Computer Science | PhD Water Resources Management |
PhD Architecture | PhD Mechanical Engineering |
PhD City & Regional Planning | PhD Engineering Management |
PhD Business Administration Management | PhD Chemical Engineering |
PhD Operation Research & Management | PhD Geological Engineering |
PhD Management Information System | PhD Petroleum & Gas Engineering |
PhD Islamic Studies | PhD Civil Engineering |
PhD Islamic Studies | PhD Transportation Engineering |
PhD Building & Architecture Engineering | PhD Electrical Engineering |
PhD Polymer Engineering | PhD Computer Engineering |
PhD Mining Engineering | PhD Polymer and Process Engineering |
PhD Manufacturing Engineering | PhD Metallurgical and Materials Engineering |
PhD Mechatronics & Control Engineering | PhD Architectural Engineering |
Certificate Programs Admissions | |
Certificate in Spoken English | Certificate in Supply Chain Management |
Certificate in MS Office | Certificate in Total Quality Management |
Certificate in Auto Cad (Electrical/Civil/Mechanical&Architecture) | Certificate in .Net Framework |
Certificate in CCNA | Certificate in AUTO CAD |
Certificate in CCNP | CSS Test Prep |
Certificate in Electronic with Industrial Applications | Certificate in Computer Graphic |
Certificate in Electrical & Industrial Applications | Certificate in Web Development & Designing |
Certificate in Solar Power System Designing and Installation | Certificate in Engineering Project Management |
Certificate in Programmable Logic Controller (PLC) | Certificate in Project Management |
Certificate in Certified Safety Officer | Certificate in 3D Studio Max |
Certificate in Primavera P-6 | Certificate in Web Site Development |
Certificate in Human Resource Management | Certificate in C ++ |
Certificate in Computerized Accounting and Finance | Certificate in Java |
UET Admission Criteria
- Minimum 60% marks in relevant exams, excluding sports and Hafiz-e-Quran marks.
- Took the university’s entry test for the applied Academic Session.
- Minimum 60% adjusted admission marks according to Merit criteria.
- A resident of the region applied for.
- Meets body and eyesight standards in the medical certificate.
Note: The last date to apply for admission will be updated soon.
www.uet.edu.pk Admission 2025
The University of Engineering and Technology, Lahore (UET Lahore) is a well-known public university located in Lahore. The main campus of the university is located in the northern part of Lahore on the historical “Grand Trunk Road (G.T. Road)”, near the magnificent Shalimar Gardens built during the great Mughal Empire.
UET Lahore Undergraduate Admissions 2025 for Affiliated Colleges
UET Lahore’s mission is to excel in teaching, research, and innovation with a focus on national development. It’s renowned as the best university for engineering careers. UET Lahore has a significant and successful alumni network.
UET Lahore Fee Structure 2025
You can check the latest fee structure for all programs from the prospectus. You can check the fee structure by calling the official contact number provided below or by visiting the official website portal. The university will not refund any dues/fees after the registration date, regardless of whether students have reported/registered or not.
UET Sub Campuses
- Faisalabad Campus
- Kala Shah Kaku Campus
- Narowal Campus
UET Online Admission 2025
All Interested candidates can download the online admission form, fee structure, and advertisement from this page. The University of Engineering and Technology (UET) Lahore displays the entry test merit lists, waiting lists, and final selected candidates list simultaneously on its premises.
UET Lahore Contact Number
Phone: 042-99029216, 29452
Address: University of Engineering and Technology, Lahore